We help you evaluate your options so you can sell in the way that works best for your timeline, financial needs, and property condition.
When you factor in commissions, repairs, closing costs, and months of waiting — a direct cash sale often puts significantly more money in your pocket, faster.
| Factor | Listing With an Agent | Houses Cash ✓ |
|---|---|---|
| Commissions | ~6% of final sale price paid to agent | ✓ $0 — No commissions ever |
| Closing Costs | ~2% allocated from your sale proceeds | ✓ $0 — We pay 100% of closing costs |
| Financing Contingency | Yes — 15% of sales fall through due to financing | ✓ No — Cash sale, no financing needed |
| Appraisal Required | Yes — lender requires appraisal before closing | ✓ No — Cash sale, no appraisal needed |
| Days Until Closing | ~60 days average — sometimes months | ✓ As fast as 7 days — you choose the date |
| Number of Showings | Unknown — could be dozens over weeks | ✓ Only 1 — a simple walkthrough |
| Closing Date | ~1 month after offer; you pay costs until then | ✓ Any day YOU choose |
| Repairs | Negotiated — often costly and unexpected | ✓ Houses Cash pays — we buy as-is |
Selling traditionally may yield a higher price on paper — but when you factor in agent commissions (6%), closing costs (2%), repair costs, months of waiting, and the real risk of deals falling through, a direct cash sale often keeps more money in your pocket. Let's talk. No obligation — just honest answers.
Contact Us TodayWe buy houses in any condition. Get a fast, fair cash offer within 24 hours.
Sell Your House Now